Wallpaper Calculator
Our calculator is a handy tool for estimating the amount of wallpaper needed to cover your wall. There may be variation depending on how the wallpaper is installed, as well as the prescence of obstacles such as doors and windows. This is to be used as a guide only and we recommend consulting your decorator/installer before ordering if you are unsure how many rolls are needed.
Please enter dimensions above to see a calculation.
We recommend ordering rolls.
Description
The George wallpaper combines mini hand-drawn rocking horses with a subtle check pattern, adorned with delicate ditsy dots, and gentle florals. The soft, warm hues create a serene and elegant atmosphere, perfect for nurturing a refined and comforting nursery or playroom space.
Specification
Design Specification
| Format | Standard Roll |
| Roll Length | 10.05m/33ft |
| Roll Width | 48cm/19in |
| Pattern Match | Straight Match |
| Pattern Width | 48 cm |
| Pattern Height | 48 cm |
Material Specification
Traditional Wallpaper | |
| Finish | Super-Matte |
| Texture | Smooth |
| Weight | 150gsm |
| Roll Dimensions | 48cm x 10m |
| Wallpaper Construction | Non-Woven Wallpaper |
| Application Method | Paste-the-Wall |
| Join Type | Butt-Join |
| Fire Rating | EN15102 Class B-s1,d0 ASTM-E84 Class A |
Heavy-Grade Wallpaper | |
| Finish | Matte |
| Texture | Sand |
| Weight | 300gsm |
| Roll Dimensions | 48cm x 10m |
| Wallpaper Construction | Vinyl-Coated Non-Woven Wallpaper |
| Application Method | Paste-the-Wall |
| Join Type | Butt-Join |
| Fire Rating | EN15102 Class B-s1,d0 ASTM-E84 Class A |
Removable Wallpaper | |
| Finish | Super-Matte |
| Texture | Smooth |
| Weight | 180gsm |
| Roll Dimensions | 48cm x 10m |
| Wallpaper Construction | Adhesive-Backed Non-Woven Wallpaper |
| Application Method | Peel & Stick |
| Join Type | Butt-Join |
Delivery
All of our wallpapers are made to order. Every roll is handcrafted in our Cheshire studio.